event burgeevenue burgee

Summer Wednesdays 2011

Porthpean Sailing Club

Handicap Fleet

Sailed: 8, Discards: 3, To count: 5, Ratings: PY, Entries: 49, Scoring system: Appendix A
Fleet Class PY SailNo HelmName CrewName Summer Weds Race 1 Summer Weds Race 2 Summer Weds Race 3 Summer Weds Race 4 Summer Weds Race 5 Summer Weds Race 6 Summer Weds Race 7 Summer Weds Race 9 Total Nett
Handicap CONTENDER 993 2423 Allan Orton   2.0 (52.0 DNC) (52.0 DNC) 1.5 Open 2.0 1.0 1.0 (52.0 DNC) 163.5 7.5
Handicap KESTREL 1040 1590 Janet Barnes Pete Barnes 3.0 3.0 (52.0 DNC) 1.0 1.0 (52.0 DNC) (5.0) 2.0 119.0 10.0
Handicap SCORPION 1053 1917 Paul Beacon Kelvin Kirkham (5.0) (4.0) 1.0 2.0 (5.0) 2.0 4.0 3.0 26.0 12.0
Handicap LASER Vago 1064 447 Anna Weld Liz Saunders 12.0 DNF 2.0 (52.0 DNC) (52.0 DNC) 4.5 Duty (52.0 DNC) 3.0 1.0 178.5 22.5
Handicap BLAZE 1046 654 Steve Wingrove   (12.0 DNF) (9.0) 4.0 4.0 8.0 4.0 (10.0) 7.0 58.0 27.0
Handicap LASER 1082 197479 Nick Haskins   (12.0 DNF) 5.0 (52.0 DNC) 5.0 4.0 8.0 DNF (9.0) 8.0 103.0 30.0
Handicap LASER PICO S/H 1332 1 James Dowrick   6.0 6.0 7.0 Duty 8.0 (52.0 DNC) 8.0 DNS (52.0 DNC) (52.0 DNC) 191.0 35.0
Handicap LASER 1082 163470 Brian Reeves   7.0 8.0 (52.0 DNC) 8.6 Duty 6.0 (52.0 DNC) (11.0) 11.0 155.6 40.6
Handicap LASER RADIAL 1106 133376 Clive Stephens   (12.0 DNF) 12.0 (52.0 DNC) 9.0 11.0 8.0 DNS (52.0 DNC) 5.0 161.0 45.0
Handicap SUPERNOVA 1065 574 Colin Wainwright   (52.0 DNC) (52.0 DNC) 5.0 (52.0 DNC) 10.0 52.0 DNC 7.5 Duty 7.5 Duty 238.0 82.0
Handicap SCORPION 1053 1889a Sarah Kendall Jenny Kendall (52.0 DNC) 10.0 (52.0 DNC) 13.0 DNF 9.0 (52.0 DNC) 12.0 52.0 DNC 252.0 96.0
Handicap CONTENDER 993 2405 Stacey Bray   1.0 1.0 (52.0 DNC) 1.0 Open (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 263.0 107.0
Handicap SUPERNOVA 1065 512 John Hill   (52.0 DNC) (52.0 DNC) 2.0 (52.0 DNC) 7.0 52.0 DNC 7.0 52.0 DNC 276.0 120.0
Handicap RS 600 920 722 Paddy Sayler   (52.0 DNC) 13.0 3.0 10.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 286.0 130.0
Handicap CONTENDER 993 611 Richard Armstrong   (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 3.0 52.0 DNC 2.0 52.0 DNC 317.0 161.0
Handicap RS 400 949 435 Steve Coello   (52.0 DNC) 3.0 Duty (52.0 DNC) 3.0 (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 318.0 162.0
Handicap LASER 1082 180795 Tim Baily   4.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 6.0 52.0 DNC 322.0 166.0
Handicap SCORPION 1053 1889 Andrew Kendall Jenny or Sarah Kendall (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 3.0 52.0 DNC 9.0 324.0 168.0
Handicap LASER 1082 1 Andrew   (52.0 DNC) 7.0 (52.0 DNC) 6.0 (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 325.0 169.0
Handicap LASER 1082 137383 Dave Mackrell   (52.0 DNC) (52.0 DNC) (52.0 DNC) 7.0 52.0 DNC 52.0 DNC 52.0 DNC 7.0 Duty 326.0 170.0
Handicap SCORPION 1053 1961 Ron Barrett Michelle Barratt (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 4.0 368.0 212.0
Handicap SUPERNOVA 1065 560 Tim Haskins   (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 6.0 370.0 214.0
Handicap LASER RADIAL 1106 171715 Chris Pass   (52.0 DNC) (52.0 DNC) 6.0 (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 370.0 214.0
Handicap COMET 1179 294 Matt Searle   (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 8.0 52.0 DNC 372.0 216.0
Handicap LASER PICO T/H 1338 1 Sarah Kendall Jaques Desjonquers (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 10.0 374.0 218.0
Handicap LASER PICO S/H 1332 2 Luke Bilkey   (52.0 DNC) 11.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 375.0 219.0
Handicap LASER PICO S/H 1332 2 Finn Hawkins   (52.0 DNC) (52.0 DNC) (52.0 DNC) 13.0 DNF 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 377.0 221.0
Handicap 505 902 8206 Justin Phyall   (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 416.0 260.0
Handicap LASER 1082 1000 Adam Eastham Club Laser (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 416.0 260.0
Handicap CONTENDER 993 636 Nick Eggett   (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 416.0 260.0
Handicap LASER Bahia 1095 333 Anna Weld Liz Saunders (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 416.0 260.0
Handicap LASER 1082 118000 Jason Jarvis   (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 416.0 260.0
Handicap TOPPER 1297 45999 Luke Bilkey   (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 416.0 260.0
Handicap LASER 2000 1090 2000 Johnny Saville Rachael Bryant (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 416.0 260.0
Handicap OSPREY 940 1199 Simon Pryce   (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 416.0 260.0
Handicap ENTERPRISE 1117 29999 Club Boat Club Boat (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 416.0 260.0
Handicap ENTERPRISE 1117 20296 Steve Wingrove Hilary Wingrove (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 416.0 260.0
Handicap MERLIN-ROCKET 1006 3513 Richard King James King (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 416.0 260.0
Handicap B14 874 753 Jeremy Hawkins Suzanne Hawkins (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 416.0 260.0
Handicap RS 400 949 520 Nigel Dowrick   (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 416.0 260.0
Handicap LASER 1082 52774 Ian Whale   (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 416.0 260.0
Handicap GP14 1127 9351 Andrew Kendall Jenny Kendall (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 416.0 260.0
Handicap LASER 1082 119350 Paddy Seyler   (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 416.0 260.0
Handicap CONTENDER 993 540 Kelvin Kirkham   (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 416.0 260.0
Handicap ENTERPRISE 1117 21772 Paul Beacon Adam Eastham (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 416.0 260.0
Handicap LASER 1082 174444 Simon Pryce   (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 416.0 260.0
Handicap MERLIN-ROCKET 1006 3644 Steve Mitchell Polly Newman (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 416.0 260.0
Handicap RS FEVA 1200 807 James Dowrick Nigel Dowrick (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 416.0 260.0
Handicap SCORPION 1053 1996 Kay Ecclestone Gary Lewis or Craig Varley (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 416.0 260.0

Summer Weds Race 1 - Handicap Fleet - 29/06/2011 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap CONTENDER 993 2405 Stacey Bray   49.40 0.50.01 1.0
Handicap CONTENDER 993 2423 Allan Orton   49.49 0.50.10 2.0
Handicap KESTREL 1040 1590 Janet Barnes Pete Barnes 61.47 0.59.24 3.0
Handicap LASER 1082 180795 Tim Baily   68.08 1.02.58 4.0
Handicap SCORPION 1053 1917 Paul Beacon Kelvin Kirkham 67.49 1.04.24 5.0
Handicap LASER PICO S/H 1332 1 James Dowrick   86.62 1.05.20 6.0
Handicap LASER 1082 163470 Brian Reeves   71.38 1.06.12 7.0
Handicap LASER Vago 1064 447 Anna Weld Liz Saunders DNF   12.0
Handicap BLAZE 1046 654 Steve Wingrove   DNF   12.0
Handicap LASER 1082 197479 Nick Haskins   DNF   12.0
Handicap LASER RADIAL 1106 133376 Clive Stephens   DNF   12.0

Summer Weds Race 2 - Handicap Fleet - 06/07/2011 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap CONTENDER 993 2405 Stacey Bray   51.03 0.51.25 1.0
Handicap LASER Vago 1064 447 Anna Weld Liz Saunders 56.16 0.52.53 2.0
Handicap KESTREL 1040 1590 Janet Barnes Pete Barnes 58.47 0.56.31 3.0
Handicap RS 400 949 435 Steve Coello   Duty   3.0
Handicap SCORPION 1053 1917 Paul Beacon Kelvin Kirkham 60.39 0.57.36 4.0
Handicap LASER 1082 197479 Nick Haskins   64.16 0.59.24 5.0
Handicap LASER PICO S/H 1332 1 James Dowrick   61.19 0.59.51 6.0
Handicap LASER 1082 1 Andrew   65.07 1.00.11 7.0
Handicap LASER 1082 163470 Brian Reeves   65.10 1.00.14 8.0
Handicap BLAZE 1046 654 Steve Wingrove   67.23 1.04.25 9.0
Handicap SCORPION 1053 1889a Sarah Kendall Jenny Kendall 68.36 1.05.09 10.0
Handicap LASER PICO S/H 1332 2 Luke Bilkey   66.54 1.05.18 11.0
Handicap LASER RADIAL 1106 133376 Clive Stephens   56.38 1.06.34 12.0
Handicap RS 600 920 722 Paddy Sayler   60.15 1.25.08 13.0

Summer Weds Race 3 - Handicap Fleet - 13/07/2011 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap SCORPION 1053 1917 Paul Beacon Kelvin Kirkham 40.40 0.38.37 1.0
Handicap SUPERNOVA 1065 512 John Hill   41.42 0.39.09 2.0
Handicap RS 600 920 722 Paddy Sayler   36.22 0.39.32 3.0
Handicap BLAZE 1046 654 Steve Wingrove   41.25 0.39.36 4.0
Handicap SUPERNOVA 1065 574 Colin Wainwright   44.19 0.41.37 5.0
Handicap LASER RADIAL 1106 171715 Chris Pass   49.56 0.45.09 6.0
Handicap LASER PICO S/H 1332 1 James Dowrick   Duty   7.0

Summer Weds Race 4 - Handicap Fleet - 20/07/2011 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap KESTREL 1040 1590 Janet Barnes Pete Barnes 51.01 0.49.03 1.0
Handicap CONTENDER 993 2405 Stacey Bray   Open   1.0
Handicap CONTENDER 993 2423 Allan Orton   Open   1.5
Handicap SCORPION 1053 1917 Paul Beacon Kelvin Kirkham 53.17 0.50.36 2.0
Handicap RS 400 949 435 Steve Coello   48.35 0.51.12 3.0
Handicap BLAZE 1046 654 Steve Wingrove   55.32 0.53.05 4.0
Handicap LASER 1082 197479 Nick Haskins   58.51 0.54.23 5.0
Handicap LASER 1082 1 Andrew   60.36 0.56.00 6.0
Handicap LASER 1082 137383 Dave Mackrell   60.39 0.56.03 7.0
Handicap LASER PICO S/H 1332 1 James Dowrick   76.00 0.57.03 8.0
Handicap LASER 1082 163470 Brian Reeves   Duty   8.6
Handicap LASER RADIAL 1106 133376 Clive Stephens   65.29 0.59.12 9.0
Handicap RS 600 920 722 Paddy Sayler   58.00 1.03.03 10.0
Handicap SCORPION 1053 1889a Sarah Kendall Jenny Kendall DNF   13.0
Handicap LASER PICO S/H 1332 2 Finn Hawkins   DNF   13.0

Summer Weds Race 5 - Handicap Fleet - 27/07/2011 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap KESTREL 1040 1590 Janet Barnes Pete Barnes 76.40 1.13.43 1.0
Handicap CONTENDER 993 2423 Allan Orton   74.49 1.15.21 2.0
Handicap CONTENDER 993 611 Richard Armstrong   75.06 1.15.38 3.0
Handicap LASER 1082 197479 Nick Haskins   69.27 1.17.01 4.0
Handicap LASER Vago 1064 447 Anna Weld Liz Saunders Duty   4.5
Handicap SCORPION 1053 1917 Paul Beacon Kelvin Kirkham 81.22 1.17.16 5.0
Handicap LASER 1082 163470 Brian Reeves   70.26 1.18.07 6.0
Handicap SUPERNOVA 1065 512 John Hill   70.01 1.18.54 7.0
Handicap BLAZE 1046 654 Steve Wingrove   70.23 1.20.45 8.0
Handicap SCORPION 1053 1889a Sarah Kendall Jenny Kendall 76.16 1.26.55 9.0
Handicap SUPERNOVA 1065 574 Colin Wainwright   77.19 1.27.07 10.0
Handicap LASER RADIAL 1106 133376 Clive Stephens   84.19 1.31.29 11.0

Summer Weds Race 6 - Handicap Fleet - 03/08/2011 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap CONTENDER 993 2423 Allan Orton   56.20 0.56.44 1.0
Handicap SCORPION 1053 1917 Paul Beacon Kelvin Kirkham 67.00 1.03.38 2.0
Handicap SCORPION 1053 1889 Andrew Kendall Jenny or Sarah Kendall 68.00 1.04.35 3.0
Handicap BLAZE 1046 654 Steve Wingrove   55.54 1.06.48 4.0
Handicap LASER 1082 197479 Nick Haskins   DNF   8.0
Handicap LASER PICO S/H 1332 1 James Dowrick   DNS   8.0
Handicap LASER RADIAL 1106 133376 Clive Stephens   DNS   8.0

Summer Weds Race 7 - Handicap Fleet - 10/08/2011 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap CONTENDER 993 2423 Allan Orton   66.56 1.07.24 1.0
Handicap CONTENDER 993 611 Richard Armstrong   55.41 1.10.06 2.0
Handicap LASER Vago 1064 447 Anna Weld Liz Saunders 60.01 1.10.30 3.0
Handicap SCORPION 1053 1917 Paul Beacon Kelvin Kirkham 60.12 1.11.28 4.0
Handicap KESTREL 1040 1590 Janet Barnes Pete Barnes 60.15 1.12.25 5.0
Handicap LASER 1082 180795 Tim Baily   64.18 1.14.17 6.0
Handicap SUPERNOVA 1065 512 John Hill   63.18 1.14.18 7.0
Handicap SUPERNOVA 1065 574 Colin Wainwright   Duty   7.5
Handicap COMET 1179 294 Matt Searle   53.09 1.15.08 8.0
Handicap LASER 1082 197479 Nick Haskins   65.45 1.15.58 9.0
Handicap BLAZE 1046 654 Steve Wingrove   64.45 1.17.23 10.0
Handicap LASER 1082 163470 Brian Reeves   67.52 1.18.24 11.0
Handicap SCORPION 1053 1889a Sarah Kendall Jenny Kendall 69.46 1.22.49 12.0

Summer Weds Race 9 - Handicap Fleet - 24/08/2011 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap LASER Vago 1064 447 Anna Weld Liz Saunders 52.56 0.49.45 1.0
Handicap KESTREL 1040 1590 Janet Barnes Pete Barnes 54.02 0.51.57 2.0
Handicap SCORPION 1053 1917 Paul Beacon Kelvin Kirkham 55.49 0.53.00 3.0
Handicap SCORPION 1053 1961 Ron Barrett Michelle Barratt 56.05 0.53.16 4.0
Handicap LASER RADIAL 1106 133376 Clive Stephens   39.39 0.53.46 5.0
Handicap SUPERNOVA 1065 560 Tim Haskins   57.34 0.54.03 6.0
Handicap BLAZE 1046 654 Steve Wingrove   56.59 0.54.29 7.0
Handicap LASER 1082 137383 Dave Mackrell   Duty   7.0
Handicap SUPERNOVA 1065 574 Colin Wainwright   Duty   7.5
Handicap LASER 1082 197479 Nick Haskins   61.27 0.56.48 8.0
Handicap SCORPION 1053 1889 Andrew Kendall Jenny or Sarah Kendall 60.50 0.57.46 9.0
Handicap LASER PICO T/H 1338 1 Sarah Kendall Jaques Desjonquers 52.39 0.59.01 10.0
Handicap LASER 1082 163470 Brian Reeves   63.55 0.59.04 11.0



Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/